Vehicle Overview
The 2017 Kia Stonic 1.2 Base is a subcompact crossover that brings SUV styling to a city-friendly footprint. Launched in 2017, this 5-door model delivers efficient performance, versatile packaging, and Kia’s signature “Tiger Nose” design.
| Segment | Subcompact crossover |
| Body Style | 5-door SUV-inspired hatch |
| Model Year | 2017 |
| Trim | 1.2 Base |
| Drivetrain | Front-wheel drive, 5-speed manual |
Key Specifications
| Specification | Detail |
|---|---|
| Engine | 1.2 L inline-4 petrol |
| Power | 84 hp @ 6,000 rpm |
| Torque | 122 Nm @ 4,000 rpm |
| Transmission | 5-speed manual (optional 4-speed auto) |
| Drivetrain | Front-wheel drive (FWD) |
| 0–62 mph | 14.8 seconds |
| Top Speed | 106 mph |
| Wheelbase | 2,580 mm (101.6 in) |
| Dimensions (L × W × H) | 4,140 × 1,760 × 1,520 mm |
| Curb Weight | 1,082 kg |
| Boot Capacity | 352 L (rear seats up) |
| Fuel Economy | 47 mpg UK / 42 mpg US (est.) |
Exterior Design
The Stonic stands out with SUV cues in a compact package:
Tiger Nose” grille flanked by projector headlamps and LED DRLs
Pronounced wheel arches and body cladding for a rugged look
Floating roof effect with contrasting roof option
16″ alloy wheels standard; 17″ alloys optional
| Colour options | Fusion White, Solar Yellow, Deep Sea Blue |
Interior, Comfort & Materials
A modern, well-appointed cabin for urban life
| Seats | Cloth upholstery with contrast stitching |
| Trim | Soft-touch dashboard, piano black console accents |
| Space | Generous headroom and legroom for front and rear |
| Storage | Glovebox, door bins, and a deep centre console bin |
| Ergonomics | Tilt/telescoping steering and logically placed controls |
Features & Infotainment
Connectivity and convenience at the Base level
7″ touchscreen with Bluetooth, USB, Apple CarPlay & Android Auto
| Audio | 4-speaker system; optional 6-speaker JBL™ upgrade |
| Climate | Manual air conditioning; dual-zone auto on higher trims |
| Convenience | Keyless entry, rear-view camera, parking sensors |
Safety & Ratings
Comprehensive safety for modern motoring
| Euro NCAP | Three stars with standard equipment, five with the optional safety pack (2017). The rating is based on Euro NCAP’s tests of the structurally identical Kia Rio 1.2 and expired on 1 January 2024 (Euro NCAP, checked 1 October 2026). |
| Standard systems | AEB, lane-keep assist, driver attention warning |
| Airbags | Front, side-thorax, curtain for all rows |
| Driver aids | Blind-spot monitoring, rear cross-traffic alert (optional) |
Driving Performance
Balanced for city streets and country roads
| Acceleration | 0–62 mph in 14.8 s with smooth throttle response |
| Handling | MacPherson strut front, torsion beam rear suspension tuned for comfort |
| Ride Quality | Compliant damping absorbs urban imperfections |
| Steering | Electric-assist for precise, light-effort control |
Fuel Efficiency
Frugal for daily commuting
| Real-world | 45–50 mpg UK mixed driving; low-40s mpg US |
| Fuel Tank | 45 L for ~400 mile UK range |
Practicality & Everyday Usability
Urban versatility meets weekend escape readiness
| Boot space | 352 L (rear seats up); 1,155 L folded (60:40 split) |
| Easy access | Raised ride height and wide tailgate opening |
| Visibility | Large windshield and upright A-pillars for clear sight lines |
| Cargo solutions | Underfloor storage tray, flat load floor with seats down |
Warranty & Maintenance
Peace of mind with minimal upkeep
| Basic Warranty | 7 years / 100,000 mi (Europe-spec) |
| Corrosion Warranty | 12 years |
| Service Intervals | 12 months / 15,000 km |
| Roadside Assist | 7 years included |
Price & Value for Money
Competitive pricing in the subcompact crossover class
| UK MSRP | From £16,995 |
Key Options
4-speed automatic (+£1,000)
Contrast roof pack (+£650)
Premium tech pack (lane-keep + cruise control, +£750)
| Value Note | Offers SUV presence, practical space, and class-leading warranty at a keen price |
Comparison with Rivals
| Model | 0–62 mph | Boot (L) | Economy (mpg UK) | From Price |
|---|---|---|---|---|
| Kia Stonic 1.2 Base (2017) | 14.8 s | 352 | 47 | £16,995 |
| Hyundai Kona 1.0 T-GDi | 11.5 s | 361 | 46 | £17,500 |
| Renault Captur TCe 1.3 | 11.9 s | 455 | 47 | £17,200 |
| Ford EcoSport 1.0 EcoBoost | 12.8 s | 352 | 45 | £16,500 |
Pros & Cons
Pros
Distinctive SUV styling in a subcompact package
Excellent warranty and low running costs
Versatile cargo area with flat-folding seats
Modern infotainment with smartphone integration
Cons
Modest performance from the 1.2 L engine
Ride firmness noticeable on uneven roads
No AWD option limits traction in poor conditions
Overall Rating
4.1 / 5 stars
True Motion Auto has not independently road-tested this vehicle. Specifications, pricing and performance figures are compiled from manufacturer technical data and published independent tests, and are attributed where quoted. Our score reflects a structured research assessment of specifications, pricing, safety data and owner feedback for the segment — not an independent road test. Read how we review cars.
We award it 4.1 / 5 for its blend of style, practicality, and value in the subcompact crossover segment.
Final Verdict
The 2017 Kia Stonic 1.2 Base is ideal for urban dwellers and small families seeking a stylish, efficient, and practical crossover. With its SUV flair, modern tech, and class-leading warranty, it makes a compelling case in its class.
More Kia reviews: Kia Cee’d 1.4 Base Review, Kia EV6 Wind RWD Review and Kia EV9 Air RWD Review.
Buyer checkpoints
| Buyer checkpoint | True Motion Auto view |
|---|---|
| Best for | Drivers wanting balanced everyday usability. |
| Body style | Car |
| Powertrain focus | Petrol, diesel or hybrid depending on model year and trim |
| UK ownership note | Check insurance group, VED, charging or fuel costs and service-plan pricing before buying. |
| Verdict | Worth shortlisting if its size, running costs and equipment match your daily use. |
Frequently asked questions
Is the Kia Stonic 1.2 Base good for UK roads?
Should I buy new or used?
What should I check before ordering?
Is it suitable for families?
Specifications, prices and equipment were current at publication and vary by model year, trim and market. Verify final details with a franchised dealer before ordering. Read how we review cars and our editorial policy.