Vehicle Overview
The 2001 Honda Jazz (marketed globally as the Honda Fit) launched as a subcompact hatchback combining clever packaging, nimble handling, and Honda’s legendary reliability. With its “Magic Seat” versatility and fuel-sipping engines, the Jazz redefined expectations in the B-segment, appealing to urban buyers and small families.
| Segment | Subcompact Hatchback (B-segment) |
| Body Style | 5-door hatchback |
| Model Year | 2001 (first generation) |
| Trim Levels | S, Sport, and later “Y” special edition (markets varied) |
Key Specifications
| Specification | 1.2 L i-DSI (Europe) | 1.3 L i-DSI (Japan/Asia) |
|---|---|---|
| Engine | 1.2 L SOHC i-DSI inline-4 | 1.3 L SOHC i-DSI inline-4 |
| Power | 78 PS (58 kW) @ 6,500 rpm | 86 PS (63 kW) @ 6,000 rpm |
| Torque | 108 Nm @ 4,500 rpm | 115 Nm @ 4,000 rpm |
| Transmission | 5-speed manual / CVT | 5-speed manual / 4-speed auto |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| 0–100 km/h | ~14.5 s (1.2 L manual) | ~13.5 s (1.3 L manual) |
| Top Speed | 165 km/h | 170 km/h |
| Fuel Economy (WLTP-equivalent) | ~5.0 L/100 km | ~5.5 L/100 km |
| Curb Weight | ~985 kg | ~990 kg |
Exterior Design
| Tall-boy styling | High roofline and upright greenhouse maximize interior space. |
| Short overhangs | Crisp, compact footprint (length ~3,820 mm) ideal for city maneuvering. |
| Headlamps | Large, swept units provide excellent view and distinctive look. |
| Wheel options | 13″ steel wheels standard; 14″ alloys on Sport trim. |
| Colors | Varied palette including Taffeta White, Milano Red, Indigo Blue, and Silver Metallic. |
Interior, Comfort & Materials
“Magic Seat” system: Front-fold, rear-fold, utility, and long-item modes for versatile cargo layouts.
| Materials | Hard-wearing plastics with cloth upholstery; sport seats in Sport trim. |
| Space | Class-leading rear headroom and legroom; tall roof aids ingress/egress. |
| Ergonomics | Simple, intuitive dashboard with centrally-mounted instrument binnacle. |
| Storage | Deep door pockets, under-seat bins, and generous glovebox. |
Features & Infotainment
| Audio | AM/FM radio with cassette (early models); CD player optional on Sport. |
| Instrumentation | Speedo centrally mounted; tachometer and fuel gauge flanking. |
| Convenience | Air conditioning standard on Sport; manual windows and locks on base. |
| Safety | Driver’s airbag standard; passenger airbag available in higher trims. |
Safety & Ratings
| Euro NCAP | Not tested (pre-2006 protocols). |
Standard Safety Equipment
Driver’s airbag (later passenger airbag)
Anti-lock Braking System (ABS) on Sport / optional
Side-impact door beams
3-point seatbelts all positions
Driving Performance
| Handling | Light, responsive steering; minimal body roll thanks to rigid chassis. |
| Ride Comfort | Firm suspension tuned for composed urban and highway use. |
| Acceleration | Modest for highway merging; smooth delivery typical of Honda i-DSI. |
| Transmission | 5-speed manual crisp; CVT provides seamless city driving though less engaging. |
Fuel Efficiency
1.2 L i-DSI: ~5.0 L/100 km WLTP-equivalent (approx. 50 mpg UK).
1.3 L i-DSI: ~5.5 L/100 km (approx. 51 mpg US).
| Real-World | Owners often exceed 45 mpg in mixed driving. |
Practicality & Everyday Usability
| Cargo Flexibility | Up to 882 L with rear seats flat; under-floor storage tray. |
| Urban Friend | 4.7 m turning circle for tight city streets. |
| Visibility | Excellent all-round view aided by slim pillars and large glass areas. |
| Daily Usability | Compact size eases parking; tall roof accommodates bulky items. |
Warranty & Maintenance
| Warranty (Original) | 3 years/100,000 km in many markets. |
| Maintenance Intervals | 10,000 km or annually; inexpensive parts and widespread service network. |
| Reliability | Honda build quality heralded for long service life and low ownership costs. |
Price & Value for Money
Launch MSRP (2001)
| Base S | ~£10,500 (UK) |
| Sport CVT | ~£12,500 (UK) |
| Current Market | Highly sought in the used market for practicality and reliability; values remain strong. |
Comparison with Rivals
| Model | Launch Price (UK) | Power | Boot (L) | Notable Strength |
|---|---|---|---|---|
| Honda Jazz | £10,500–£12,500 | 78–86 PS | 384 / 882 | Magic Seat versatility |
| Toyota Yaris | £10,800 | 86 PS | 286 / 768 | Build reliability |
| Suzuki Swift | £9,900 | 97 PS | 210 / 579 | Sporty drive |
| Fiat Punto | £9,500 | 60–80 PS | 280 / 960 | Low running costs |
Pros & Cons
Pros
Class-leading interior versatility (Magic Seat)
Superb reliability and low running costs
Excellent urban maneuverability and visibility
Tall-boy packaging yields surprising interior space
Cons
Modest power limits brisk highway performance
Basic base-model features (manual windows, limited safety kit)
CVT can feel unresponsive under hard acceleration
Hard plastics dominate cabin surfaces
Overall Rating
4.1 / 5 stars
An ingenious package that maximizes space, reliability, and economy—still relevant more than two decades on.
Final Verdict
The 2001 Honda Jazz is ideal for urban commuters and small families seeking versatile packaging, Honda reliability, and low ownership costs. Its Magic Seat system set the benchmark for hatchback versatility, making the Jazz a timeless choice in the subcompact segment.
Affiliate CTA
Looking for a practical, reliable subcompact?
Browse used Honda Jazz listings
Compare financing options
Explore Jazz accessories & upgrades
Pros & cons
- Good fit for UK buyers who choose the right trim
- Strong shortlist candidate when total costs are checked
- Final value depends heavily on trim, options and finance price
- Larger wheels can reduce ride comfort and raise tyre costs
- Availability, standard equipment and pricing may vary during the year
Final verdict
The Honda Jazz (Fit) is a credible option in the UK market if it matches your priorities. The smartest approach is to decide what matters most - comfort, space, efficiency, performance, image or technology - then compare the exact trim against two or three rivals on the same route and the same finance basis. Choose the version that feels easiest to live with, not simply the one with the longest equipment list.
Buyer checkpoints
| Buyer checkpoint | True Motion Auto view |
|---|---|
| Best for | Drivers wanting balanced everyday usability. |
| Body style | Car |
| Powertrain focus | Petrol, diesel or hybrid depending on model year and trim |
| UK ownership note | Check insurance group, VED, charging or fuel costs and service-plan pricing before buying. |
| Verdict | Worth shortlisting if its size, running costs and equipment match your daily use. |
Frequently asked questions
Is the Honda Jazz (Fit) good for UK roads?
Should I buy new or used?
What should I check before ordering?
Is it suitable for families?
SEO details
Specifications, prices and equipment were current at publication and vary by model year, trim and market. Verify final details with a franchised dealer before ordering. Read how we review cars and our editorial policy.