Vehicle Overview
The 2017 Jaguar E-Pace Base is a subcompact luxury SUV that marks Jaguar’s first entry into the compact crossover segment. Launched in 2017, this 5-seat body-on-frame SUV blends iconic British design cues with everyday practicality and spirited driving dynamics.
| Segment | Subcompact SUV |
| Body Style | 5-door SUV |
| Model Year | 2017 |
| Trim | Base |
| Drivetrain | All-wheel drive, 9-speed automatic |
Key Specifications
| Specification | Detail |
|---|---|
| Engine | 2.0 L turbocharged inline-4 |
| Power | 246 hp @ 5,500 rpm |
| Transmission | 9-speed automatic |
| Drivetrain | All-wheel drive (AWD) |
| 0–60 mph | 6.8 seconds |
| Top Speed | 143 mph |
| Wheelbase | 2,681 mm (105.6 in) |
| Dimensions (L×W×H) | 4,398 × 2,035 × 1,649 mm |
| Curb Weight | ~1,730 kg |
| Boot Capacity | 577 L |
Exterior Design
The E-Pace wears Jaguar’s contemporary design language in miniature:
Pronounced grille with hexagonal mesh and J-blade DRLs
Raked roofline and floating roof effect for a sporty silhouette
Clamshell bonnet and sculpted wheel arches for a muscular stance
19″ alloy wheels (standard) with optional 22″ forged wheels
| Available colours | Yulong White, Firenze Red, Narvik Black |
Interior, Comfort & Materials
| Seats | Sports-bolstered cloth seats; optional leather upgrade |
| Trim | Piano black centre console and aluminium vents |
| Cabin space | Generous headroom and legroom for front and rear |
| Storage | Large centre console bin, door pockets, and under-floor cubbies |
| Ergonomics | Tilt/telescoping steering column and logically placed controls |
Features & Infotainment
InControl™ Touch: 10″ touchscreen with navigation, Bluetooth, USB
| Audio | Standard 6-speaker system; optional Meridian™ 380 W surround sound |
| Connectivity | Apple CarPlay & Android Auto compatibility |
| Climate | Dual-zone automatic climate control with rear vents |
| Convenience | Keyless entry/start, rear-view camera, front/rear parking sensors |
Safety & Ratings
| Euro NCAP | 5-star overall rating (2017) |
| Standard systems | ABS, EBD, stability control, traction control |
| Airbags | Front, side-thorax, curtain for all rows |
| Driver aids | Lane Keep Assist, Autonomous Emergency Braking, Blind-Spot Monitor |
Driving Performance
| Acceleration | 0–60 mph in 6.8 seconds with a torquey turbocharged engine |
| Handling | Jaguar-tuned suspension with dynamic stability control for agile cornering |
| Ride Quality | Comfort-biased damping soaks up urban imperfections |
| Steering | Electric-assist tuned for precise feedback |
Fuel Efficiency
| Real-world | Low-20s in mixed driving; high-20s on motorways |
| Fuel Tank | 53 L for ~350-mile range |
Practicality & Everyday Usability
| Boot space | 577 L with rear seats up; 1,234 L with 60:40 split folded |
| Cabin storage | Glovebox, door bins, cup holders, under-seat trays |
| Visibility | Panoramic roof option brightens cabin; large windows aid sight lines |
| Easy access | Ride height balances ingress/egress and sporty feel |
Warranty & Maintenance
| Basic Warranty | 5 years / 60,000 mi |
| Corrosion Warranty | 6 years / unlimited miles |
| Service Intervals | 12 months / 12,000 mi; first service complimentary |
| Roadside Assist | 5 years included |
Price & Value for Money
| UK MSRP | From £29,000 |
Key Options
Panoramic Roof (+£1,200)
Black Exterior Pack (+£850)
Meridian™ Sound (+£950)
| Value Note | Undercuts many premium rivals while offering distinctive styling and Jaguar badge appeal |
Comparison with Rivals
| Model | 0–60 mph | Boot (L) | From Price |
|---|---|---|---|
| Jaguar E-Pace Base (2017) | 6.8 s | 577 | £29,000 |
| BMW X1 sDrive20i | 7.5 s | 505 | £30,000 |
| Audi Q3 35 TFSI | 7.9 s | 530 | £29,500 |
| Mercedes-Benz GLA 200 | 8.6 s | 421 | £31,000 |
Pros & Cons
Pros
Engaging driving dynamics for a small SUV
Distinctive Jaguar styling in a compact package
Spacious boot and versatile seating
Premium interior materials
Cons
Ride firmness on larger wheels
Fuel economy trailing some rivals
Infotainment lag under heavy use
Overall Rating
4.2 / 5 stars
True Motion Auto has not independently road-tested this vehicle. Specifications, pricing and performance figures are compiled from manufacturer technical data and published independent tests, and are attributed where quoted. Our score reflects a structured research assessment of specifications, pricing, safety data and owner feedback for the segment — not an independent road test. Read how we review cars.
We award it 4.2 / 5 for its blend of performance flair, practicality, and luxury appeal in the subcompact SUV class.
Final Verdict
The 2017 Jaguar E-Pace Base is ideal for buyers seeking a compact luxury SUV that doesn’t sacrifice driving engagement for practicality. It stands out with British design flair and premium touches, making it a strong alternative to German-badged rivals.
More Jaguar reviews: Jaguar F-Pace Base Review, Jaguar F-Type V6 Base Coupé Review and Jaguar I-Pace S Review.
Affiliate CTA
Ready to elevate your daily drive?
Compare E-Pace lease deals
Get Jaguar insurance quotes
Shop E-Pace accessories
Buyer checkpoints
| Buyer checkpoint | True Motion Auto view |
|---|---|
| Best for | Drivers wanting a raised driving position and useful family practicality, premium materials, image and comfort. |
| Body style | Suv/Crossover |
| Powertrain focus | Petrol, diesel or hybrid depending on model year and trim |
| UK ownership note | Check insurance group, VED, charging or fuel costs and service-plan pricing before buying. |
| Verdict | Worth shortlisting if its size, running costs and equipment match your daily use. |
Frequently asked questions
Is the Jaguar E-Pace Base good for UK roads?
Should I buy new or used?
What should I check before ordering?
Is it suitable for families?
Specifications, prices and equipment were current at publication and vary by model year, trim and market. Verify final details with a franchised dealer before ordering. Read how we review cars and our editorial policy.