Vehicle Overview
The 2016 Jaguar F-Pace Base is Jaguar’s first venture into the compact luxury SUV segment. Launched in 2016, this 5-door SUV combines sporty handling with practical SUV versatility, wrapped in Jaguar’s signature styling.
| Segment | Compact luxury SUV |
| Body Style | 5-door SUV |
| Model Year | 2016 |
| Trim | Base |
| Drivetrain | All-wheel drive, 8-speed automatic |
Key Specifications
| Specification | Detail |
|---|---|
| Engine | 2.0 L turbocharged inline-4 diesel |
| Power | 180 hp @ 4,000 rpm |
| Transmission | 8-speed automatic |
| Drivetrain | All-wheel drive (AWD) |
| 0–60 mph | 8.1 seconds |
| Top Speed | 131 mph |
| Wheelbase | 2,874 mm (113.1 in) |
| Dimensions (L×W×H) | 4,731 × 1,936 × 1,665 mm |
| Curb Weight | ~1,835 kg |
| Boot Capacity | 650 L |
| Fuel Economy | 27 mpg combined (est.) |
Exterior Design
The F-Pace fuses Jaguar elegance with SUV robustness
Signature grille flanked by LED headlamps
High beltline and clamshell bonnet for a muscular stance
Raked D-pillars and sloping roof for a coupé-like silhouette
Standard 18″ alloy wheels, upgradable to 21″ forged designs
| Available colours | Santorini Black, Firenze Red, Yulong White |
Interior, Comfort & Materials
| Seats | Cloth upholstery with manual adjust; optional leather upgrade |
| Cabin Trim | Aluminium vents and Piano Black center console |
| Space | Generous headroom and legroom across both rows |
| Materials | Soft-touch surfaces, contrast stitching, quality plastics |
| Storage | Deep door bins, glovebox, center console bin |
Features & Infotainment
InControl™ Touch: 8″ touchscreen with navigation, Bluetooth, USB
| Audio | 6-speaker system; upgradeable to Meridian™ 380 W surround sound |
| Connectivity | Apple CarPlay & Android Auto ready |
| Climate | Dual-zone automatic climate control with rear vents |
| Convenience | Keyless entry/start, rear-view camera, front/rear parking sensors |
Safety & Ratings
| Euro NCAP | 5-star overall rating (2017) |
| Standard systems | ABS, EBD, stability control, traction control |
| Airbags | Front, side-thorax, curtain for all rows |
| Driver aids | Autonomous Emergency Braking, Lane Keep Assist, Blind-Spot Monitor |
Driving Performance
| Acceleration | 0–60 mph in 8.1 seconds with torquey diesel engine |
| Handling | Jaguar-tuned suspension delivers agile cornering |
| Ride Quality | Comfort-biased damping soaks up road imperfections |
| Steering | Electric-assist tuned for feedback and precision |
Fuel Efficiency
| EPA-equivalent | 27 mpg combined |
| Real-world | Mid-20s mpg in mixed driving; high-20s on highway |
| Fuel Tank | 68 L for ~400 mile range |
Practicality & Everyday Usability
| Boot space | 650 L with seats up; 1,740 L with 40:20:40 split folded |
| Easy access | Ride height balanced for ingress/egress and visibility |
| Cabin storage | Cup holders, under-floor trays, glovebox |
| Tow capability | 2,400 kg braked trailer rating |
Warranty & Maintenance
| Basic Warranty | 5 years / 60,000 mi |
| Corrosion Warranty | 6 years / unlimited miles |
| Service Intervals | 12 months / 12,000 mi; first service complimentary |
| Roadside Assist | 5 years included |
Price & Value for Money
| UK MSRP | From £31,000 |
Key Options
Panoramic Roof (+£1,300)
Black Exterior Pack (+£900)
Meridian™ Sound (+£950)
| Value Note | Combines Jaguar pedigree with SUV practicality at a competitive price |
Comparison with Rivals
| Model | 0–60 mph | Boot (L) | Economy (mpg) | From Price |
|---|---|---|---|---|
| Jaguar F-Pace Base (2016) | 8.1 s | 650 | 27 combined | £31,000 |
| BMW X3 xDrive20d | 7.6 s | 550 | 30 / 40 | £32,000 |
| Audi Q5 2.0 TDI | 7.8 s | 550 | 28 / 47 | £33,000 |
| Mercedes-Benz GLC 220d | 8.0 s | 550 | 31 / 49 | £34,000 |
Pros & Cons
Pros
Spacious boot and versatile seating
Engaging driving dynamics for an SUV
Distinctive Jaguar styling cues
Generous warranty and maintenance package
Cons
Firm ride on larger wheels
Diesel refinement less smooth than petrol
Infotainment screen can feel dated
Overall Rating
4.3 / 5 stars
True Motion Auto has not independently road-tested this vehicle. Specifications, pricing and performance figures are compiled from manufacturer technical data and published independent tests, and are attributed where quoted. Our score reflects a structured research assessment of specifications, pricing, safety data and owner feedback for the segment — not an independent road test. Read how we review cars.
We award it 4.3 / 5 for its blend of sporty handling, practical SUV versatility, and Jaguar design flair.
Final Verdict
The 2016 Jaguar F-Pace Base is perfect for drivers who want Jaguar performance in an everyday SUV package. It excels at long-distance comfort and cargo practicality while still delivering the driving engagement expected of the brand.
More Jaguar reviews: Jaguar E-Pace Base Review, Jaguar F-Type V6 Base Coupé Review and Jaguar I-Pace S Review.
Affiliate CTA
Ready to claim your F-Pace?
Compare lease offers
Get insurance quotes
Shop Jaguar accessories
Buyer checkpoints
| Buyer checkpoint | True Motion Auto view |
|---|---|
| Best for | Drivers wanting a raised driving position and useful family practicality, premium materials, image and comfort. |
| Body style | Suv/Crossover |
| Powertrain focus | Petrol, diesel or hybrid depending on model year and trim |
| UK ownership note | Check insurance group, VED, charging or fuel costs and service-plan pricing before buying. |
| Verdict | Worth shortlisting if its size, running costs and equipment match your daily use. |
Frequently asked questions
Is the Jaguar F-Pace Base good for UK roads?
Should I buy new or used?
What should I check before ordering?
Is it suitable for families?
Specifications, prices and equipment were current at publication and vary by model year, trim and market. Verify final details with a franchised dealer before ordering. Read how we review cars and our editorial policy.