Vehicle Overview
The 2014 Jeep Renegade Sport stakes Jeep’s claim in the subcompact SUV arena with authentic off-road heritage wrapped in a modern crossover package. Launched in 2014, the 5-door SUV blends rugged styling, urban agility, and available trail-ready capability.
| Segment | Subcompact SUV |
| Body Style | 5-door SUV |
| Model Year | 2014 |
| Trim | Sport |
| Drivetrain | Front-wheel drive (optional Active Drive 4×4) with 6-speed manual (automatic optional) |
Key Specifications
| Specification | Detail |
|---|---|
| Engine | 1.4 L turbocharged MultiAir inline-4 |
| Power | 160 hp @ 6,000 rpm |
| Torque | 184 lb-ft @ 2,500 rpm |
| Transmission | 6-speed manual (optional 9-speed automatic) |
| Drivetrain | Front-wheel drive (optional 4×4) |
| 0–60 mph | 8.9 seconds |
| Top Speed | 112 mph |
| Wheelbase | 2,570 mm (101.2 in) |
| Dimensions (L×W×H) | 4,232 × 1,800 × 1,659 mm |
| Curb Weight | ~1,400 kg (3,086 lb) |
| Boot Capacity | 351 L (12.4 cu ft) |
| Fuel Economy | 24 mpg city / 31 mpg highway (FWD) |
Exterior Design
The Renegade wears unmistakable Jeep DNA in a compact form:
Seven-slot grille flanked by round LED headlamps
Squared wheel arches and clamshell hood for a rugged stance
High ground clearance (170 mm stock) and bold flared fenders
Roof rails and optional My Sky™ removable panels
| Colour options | Bright White, Solar Yellow, Volcano Red |
Interior, Comfort & Materials
A marriage of utility and flair
| Seats | Cloth upholstery with available leather upgrade |
| Dashboard | Soft-touch upper trim and contrast stitching accents |
| Space | Comfortable headroom and legroom for four adults |
| Storage | Large door bins, center-console cubby, and under-seat trays |
| Ergonomics | UConnect™ controls laid out for intuitive use |
Features & Infotainment
Well-equipped even at base level
UConnect™ 5″ touchscreen with Bluetooth, USB, and AUX
| Audio | 6-speaker standard system; Alpine™ 8-speaker optional |
| Connectivity | Hands-free calling and audio streaming |
| Climate | Manual air conditioning; dual-zone automatic on higher trims |
| Convenience | Keyless entry, rear-view camera, hill-start assist |
Safety & Ratings
Jeep’s core safety features
| NHTSA | 4-star overall frontal crash rating |
| Standard systems | ABS, ESC, traction control, roll mitigation |
| Airbags | Front, side-thorax, side-curtain for both rows |
| Driver aids | Optional forward collision warning and lane departure warning |
Driving Performance
Balanced on-road manners with light off-road chops
| Acceleration | 0–60 mph in 8.9 s, suitably sprightly for daily driving |
| Handling | Tuned suspension offers composed body control |
| Off-road | Active Drive 4×4 adds Jeep Selec-Terrain® modes for mud, sand, snow |
| Steering | Electric-assist for light, confidence-inspiring feel |
Fuel Efficiency
| EPA | 24 mpg city / 31 mpg highway (FWD manual) |
| Real-world | Low-20s in mixed urban settings; high-20s cruising |
| Fuel Tank | 48 L (~12.7 gal) for ~350 mile range |
Practicality & Everyday Usability
| Boot space | 351 L behind rear seats; 1,297 L with 60:40 split folded |
| Easy ingress/egress | Tall seating position and wide doors |
| Visibility | Vertical pillars and large windows provide great sight lines |
| Cargo solutions | Lockable glovebox, center console bin, under-floor storage |
Warranty & Maintenance
| Basic Warranty | 3 years / 36,000 mi |
| Powertrain Warranty | 5 years / 60,000 mi |
| Corrosion Warranty | 5 years / unlimited miles |
| Service Intervals | 12 months / 10,000 mi; first oil change complimentary |
Price & Value for Money
| US MSRP | From $19,995 |
Key Options
Active Drive 4×4 (+$1,500)
My Sky™ removable roof (+$1,695)
Alpine™ Premium Audio (+$795)
| Value Note | Undercuts many mainstream rivals while offering genuine Jeep capability |
Comparison with Rivals
| Model | 0–60 mph | Boot (L) | Economy (mpg) | From Price |
|---|---|---|---|---|
| Jeep Renegade Sport (2014) | 8.9 s | 351 | 24 / 31 | $19,995 |
| Honda HR-V EX | 8.7 s | 410 | 28 / 34 | $20,650 |
| Nissan Juke SV | 9.5 s | 354 | 27 / 32 | $19,500 |
| Hyundai Kona SEL | 7.6 s | 361 | 27 / 33 | $20,900 |
Pros & Cons
Pros
Authentic Jeep styling and off-road capability
Compact dimensions perfect for urban use
Versatile 60:40 rear seats and generous cargo modes
Affordable starting price
Cons
Engine refinement can be coarse under load
Ride quality firm on rough pavement
Infotainment screen feels dated by today’s standards
Overall Rating
4.0 / 5 stars
We award it 4.0 / 5 for its blend of rugged capability, urban versatility, and iconic Jeep character.
Final Verdict
The 2014 Jeep Renegade Sport is ideal for drivers seeking a compact SUV with true off-road DNA and distinctive styling. It delivers an engaging twist on city driving while retaining Jeep’s adventurous spirit—perfect for weekend explorers and daily commuters alike.
Affiliate CTA
Ready to blaze your own trail?
Explore Renegade lease offers
Get Jeep insurance quotes
Shop Renegade accessories
Pros & cons
- Good fit for UK buyers who choose the right trim
- Strong shortlist candidate when total costs are checked
- Final value depends heavily on trim, options and finance price
- Larger wheels can reduce ride comfort and raise tyre costs
- Availability, standard equipment and pricing may vary during the year
Final verdict
The Jeep Renegade Sport is a credible option in the UK market if it matches your priorities. The smartest approach is to decide what matters most - comfort, space, efficiency, performance, image or technology - then compare the exact trim against two or three rivals on the same route and the same finance basis. Choose the version that feels easiest to live with, not simply the one with the longest equipment list.
Buyer checkpoints
| Buyer checkpoint | True Motion Auto view |
|---|---|
| Best for | Drivers wanting balanced everyday usability. |
| Body style | Car |
| Powertrain focus | Petrol, diesel or hybrid depending on model year and trim |
| UK ownership note | Check insurance group, VED, charging or fuel costs and service-plan pricing before buying. |
| Verdict | Worth shortlisting if its size, running costs and equipment match your daily use. |
Frequently asked questions
Is the Jeep Renegade Sport good for UK roads?
Should I buy new or used?
What should I check before ordering?
Is it suitable for families?
SEO details
Specifications, prices and equipment were current at publication and vary by model year, trim and market. Verify final details with a franchised dealer before ordering. Read how we review cars and our editorial policy.